Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 500 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Installation Type | Prefabricated |
| Voltage | 220V |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 50-60% |
| Air Blower Power | 0.25 KW |
| Air Blower Count | 1 Blower |
| Number of Filtration Passes | 1 |
| Number of Membranes in RO | 1 |
| Treatment Stages | Primary Treatment |
| Installation Required | Yes |
| I Deal In | New Only |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information: