Product Details:
Minimum Order Quantity | 10 Piece |
Special Features | smooth in operation with lower power consumption |
Service Location | anywhere in the world |
Item Code | 90 |
Automation Grade | fully and semi |
Cooling Area | up to 200000 sq. ft. |
Covered Area | 200000 sq. ft |
Water consumption | 4 to 6 gallon/ hr |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Airflow | 30000 CFM |
Material | Galvanized Iron |
Operating Voltage | 400 - 415 V |
Discharge Side | Bottom |
Special Features | INDUSTRIAL COOLING |
Motor Brand | ABB |
Automation Grade | Semi-automatic |
FanType | Axial |
Motor Rating | 7.5 KW |
Frequency | 50HZ |
Phase | Single Phase |
Weight | 500 - 1000 kgs |
Warranty | 1 year |
Application | Industry |
Customization Available | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | INDIA |
Power | 10 hp to 50 hp customized |
Tank Capacity | 200 L |
Automation Grade | Automatic |
Air Flow | 10000 cfm to 100000 cfm |
we supply and manufacture central air cooling plant and fresh,cooled and filtered air is supplied throgh duct to the redpective department.We design,supply and commission the equipment by our advanced engineers
Additional Information:
Product Details:
Minimum Order Quantity | 1 unit |
Dimensions | 3 M X 4 M X 1.8 M |
Weight | 400 KG |
Application | INDUSTRIAL AIR COOLING |
Color | BLUE |
Frequency | 1 WEEK |
Material | GI/MS |
Operating Temperature | AMBIENT |
Automatic Grade | JE900 |
Brand | JANVIK |
Voltage | 230 |
Design | JANVIK |
Finishing | MAT |
Airflow | 5000 TO 100000 CFM |
Humidity | 60 TO 90% |
Installation Service | YES |
Model/Type | PACKAGED |
Power Source | ELECTRIC |
Power W | 15 KW TO 25 KW |
Shelf Life | 5 YEARS |
Temperature Deg Celsius | 8 DEGREE BELOW AMBIENT |
Additional Information: