Product Details:
Minimum Order Quantity | 1 Sq ft |
Power Source | AC |
Type | Hvac Duct |
Usage/Application | Industrial |
Brand | SAIL |
Capacity | 50000 CMH |
Shape | Square |
Material | Mild Steel |
Size | CUSTOMIZED |
Color | CUSTOMIZED |
Area To Be Ventilated | CUSTOMIZED |
Phase | 3 |
Mounting | SKID |
Features | LOW MAINTENANCE |
Actuator Type | PID |
Air Conditioning Ducting Service Required | NO |
Duty Cycle | HEAVY |
Operating Temperature | AMBIENT |
Airflow | 20000 |
Efficiency | 90% |
Pressure | 15 TO 16 KG |
Rated Load | 600 KG |
Power | 3 PHASE |
Retracted Length | 5 MM |
Compressive Strength | 250 N / MM2 |
Speed At Rated Load | 500 |
Static Pressure | 50 MM |
Star Rating | 4 |
Compressor Type | SCREW |
Stroke Length | CUSTOMIZED |
Structure | MS |
Valve Motion | CUSTOMIZED |
Voltage | 230 |
Weight | 300 KGS |
Heat Resistance | YES BY INSULATION |
Automation Grade | AUTOMATIC |
Bending Strength | CUSTOMIZED |
Compressing Strength | CUSTOMIZED |
Density | 64 |
Diameter | CUSTOMIZED |
Ducting For | HVAC |
Extracted Gases | CUSTOMIZED |
Finishing | CUSTOMIZED |
Frequency | 50 HZ |
Purpose | HVAC |
Surface Treatment | CUSTOMIZED |
Thermal Conductivity | 128 |
Thickness Mm | 25 |
Type Of Property | OWN |
I Deal In | New Only |
Country of Origin | Made in India |
The Duct system carries air conditioning air from air conditioning equipment to air distribution points and carries return air from the room to air conditioning equipment for reconditioning and recirculation.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 800X900X500 |
Usage/Application | Industrial |
Suction Capacity | 10000 CFM |
Color | Stainless Steel |
Finish | MIRROR FINISH |
Model Name/Number | JE36 |
Brand | JANVIK |
Material | GI |
Fan Speed | 1440 RPM |
Capacity | 15000 CFM |
Power | 10 HP |
Frequency | 50 HZ |
Weight | 50 KG |
Dimension | 800X900X500 |
Number Of Burners | 2 |
Finishing Type | MAT |
Features | LOW POWER AND ENERGY EFFICIENT |
Production Capacity | 50 PCS |
Voltage | 230 |
Heat Flux | 99 |
Folded | CUSTOMIZED |
Packaging Type | CUSTOMIZED |
I Deal In | New Only |
RPM | 1440 |
For commercial kitchen | YES |
Country of Origin | Made in India |
Additional Information:
Product Details:
Color | Silver |
Usage/Application | Restaurants, Kitchens and Hotels |
Material | Mild Steel |
Size | Customized |
Power | 10 KW |
Automation Grade | Automatic |
Is It Corrosion Resistant | Corrosion Resistant |
Voltage | 230 V |
Product Type | HVAC |
Product Details:
Usage/Application | Restaurants and Kitchens |
Power | 5 kw |
Installation Type | Downdraft |
Controls | Push Button |
Country of Origin | Made in India |
Brand | Janvik |
Product Details:
Minimum Order Quantity | 1 unit |
Usage/Application | HOTEL/RESTAURANT/KITCHEN |
Power | SINGLE PHASE |
Installation Type | Under Cabinet |
Controls | Push Button |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Sweep Size | 150mm |
Usage/Application | Industrial |
Brand | JANVIK |
Fan Type | TUBE AXIAL |
Power | 1 HP |
No. of Blades | 4 |
Current | 1 AMPIRE |
No Of Blades | 4 blades |
Color | cutomized |
Electric Current Type | AC |
Wiring | Aluminium |
Additional Information:
Product Details:
Color | Silver |
Usage/Application | Exhaust System |
Material | Mild Steel |
Size | Customized |
Automation Grade | Automatic |
Is It Corrosion Resistant | Corrosion Resistant |