Product Details:
| Minimum Order Quantity | 1 Piece |
| Water Source | Industrial Effluent |
| Brand/make | Janvik |
| Installation Service | Yes |
| Model/Type | JE 1041 |
| Angle Of Inclination | 45 Degree |
| Voltage | 220V |
| Color | White |
| Usage/Application | Water Treatment Plant |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water Source | Industrial Effluent |
| Installation Service | Yes |
| Angle Of Inclination | 45 Degree |
| Voltage | 220V |
| Color | Blue |
| Usage/Application | Water Treatment Plant |
| Automation Grade | Automatic |
| Capacity | 1000 m3/hr |
| Inlet Flow Rate | 1000 m3/hr |
| Country of Origin | Made in India |
This system is used large water vaporising technology for law maintanance and non-fouling operation.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Water Source | Industrial Effluent |
| Brand/make | Je 900 |
| Installation Service | Yes |
| Model/Type | JE 900-007 |
| Angle Of Inclination | 45 Degree |
| Voltage | 220V |
| Color | Blue |
| Usage/Application | Water Treatment Plant |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Evaporator Type | Solar |
| Evaporation Capacity | >1000 L/hr |
| Heating Source | Electric |
| Material | Stainless Steel |
| Type Of Property | High Pressure Misting |
| Automation Grade | Automatic |
| Body Material | SS316L |
| Application | Chemical, ETP, Pharma |
| Model Type | JE1200 |
| Usage/Application | Industrial Use |
| Warranty | 1 YEAR |
| Phase | Three Phase |
| Operating Temperature | 80–100°C |
| Capacity | 5000 LTR /DAY |
| Condenser Type | Plate Type |
The unit creates fog and Mist after compressed from pump and spiral Nozzles. Its eco friengly way for creating artificial Mist and Fog
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Operating Pressure | High Pressure |
| Throw Range | 30 m |
| Coverage Area | 3000-5000 sq ft |
| Mounting Type | Trolley Mounted |
| Nozzle Quantity | 51-100 Nozzles |
| Operation Mode | Automatic |
| Application | Industrial |
| Fan Motor Power | 10 HP |
| Pump Power | 5 HP |
| Water Tank Capacity | 1000 Ltr |
| Mounting | Yes |
| Automation Grade | Automatic |
| Color | Blue |
| Warranty | 1-2 years |
| Nozzle Material | Stainless Steel |
| Water Pump Power | 5.5 HP |
| Number of Nozzles | 24 Nos |
| Body Material | MS Steel |
| Capacity | 20kl |
| Filter Type | Carbon Filter |
| Compressed Air Pressure | 6- 7kg |
| Power Supply | Single Phase |
| Cooling Temp Range | 25 to 30 |
| Height | 12 feet |
| Hole Diameter | 2 inch NB |
| Layout | Elevated |
| Mist Output | 30kl |
| Mist Thickness | 2mm |
| Model No. | Je900 |
| Motor Power | 10 hp |
| Operating Frequency | 50 hz |
| Power Source | 7.t hp |
| Product Type | Fix and trolley mounted |
| Pump Pressure | 10 kg |
| Size | 1041 |
| Surface Treatment | Frp embeded |
| Tank Capacity | 1okl |
| Voltage | 230 v |
| Flow Rate | 60 m3 hr |
| Water Flow | 60m3 per hour |
| Material For Construction | SS 304 |
| Brand | Janvik |
| Temperature | Ambient |
| Dimension | 2mtr x w mtr |
| Condition | New |
| Control Type | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Evaporator Type | Solar |
| Capacity | 1 M3/Day to 100 M3/Day |
| Evaporation Capacity | 500–1000 L/hr |
| Heating Source | Electric |
| Usage/Application | REFINERIS |
| Material | Ss 304 316,321 |
| Application | Pharma, Textile, Chemical |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Water Source | Industrial Effluent |
| Installation Service | Yes |
| Angle Of Inclination | 45 Degree |
| Model/Type | JE900 |
| Number Of Fans | 1 |
| Voltage | 240V |
| Color | Blue |
| Automatic Grade | Semi-Automatic |
| Frequency | 1 day |
| Phase | Three Phase |
| Client | MINES/STEEL PLANT/CHEMICALS |
| Max Temperature | ambient |
| Condenser Type | Shell Tube |
| Operating Temperature | 45-50 DegreeC |
| Atmospheric Temperature | Ambient |
| Power | 15 hp |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Evaporator Type | Spray |
| Capacity | 2 M3/Hr to 30 M3/Hr |
| Evaporation Capacity | 500–1000 L/hr |
| Heating Source | Solar |
| Usage/Application | Axial flow |
| Body Material | SS304 |
| Material | SS 304/SS 316 |
| Application | Textile, Chemical, Pharma |
| Automation Grade | Automatic |
| Number Of Fans | 1 |
| Brand | JE |
| Automatic Grade | Automatic |
| Phase | Three Phase |
| Max Temperature | Ambient |
| Operating Temperature | 80–100°C |
| Condenser Type | Shell Tube |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Brand | Janvik 900 |
| Size | Je 900 |
| Water Consumption | 2kl per hr to 5 kl per hr |
| Net Weight | 1000 kg |
| Motor | 10 hp |
| Noise | 90 db |
| Cooling Area | 50 to 80 mtr |
| Area Covers Appx Sqft | 18000 |
| Usable Area | 10 x 20 |
| Height | 3 mtr |
| Air Deflection | 45 degree |
| Air Quantity | 25000 Cfm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Evaporator Type | Falling Film |
| Capacity | Upto 10 Ton |
| Cooling Capacity | 1 TR |
| Refrigerant | R22 |
| Usage/Application | RO reject,ETP,STP |
| Material | SS 304/316 |
| Application | Process Cooling |
| Material Of Construction | SS304 |
| Mounting Type | Floor Mounted |
| Capacity(KLD) | 50 |
| Number Of Fans | 1 with 8 blades |
| Brand | Janvik |
| Automatic Grade | Automatic |
| Fan Type | Axial Fan |
| Max Temperature | ambient |
| Fin Material | Aluminium |
| Automation Grade | Automatic |
| Coil Rows | 2 Row |
| Phase | 3 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Water Source | Industrial Effluent |
| Installation Service | Yes |
| Angle Of Inclination | 35 Degree |
| Voltage | 120V |
| Color | Blue |
| Usage/Application | Effluent Treatment Plant |
| Automation Grade | Automatic |
| Capacity | 500 m3/hr |
| Operating Temperature | 35-40 DegreeC |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| Bar Thickness | 2 |
| Bar Spacing | 10 |
| Motor Horsepower | 10 |
| Function | MISTING AND FOGGING |
| Country of Origin | Made in India |
We cater mining industries for their Tailing dam water evaporation for waste water ,RO Rejectm,Bulk quantity of Waste water evaporator of tailing dam of mining industries.The most economic and the optimum solutions for the Waste water evaporation
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water Source | Industrial Effluent |
| Installation Service | Yes |
| Angle Of Inclination | 30-60 |
| Voltage | 230 volt |
| Bar Thickness | 10 mm |
| Bar Spacing | 10 bar |
| Motor Horsepower | 10 hp |
| Function | solar misting evaporation |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 1 KLD TO 100 KLD |
| Max Temperature | AMBIENT |
| Frequency | 1 HOUR |
| Phase | SINGLE AND THREE |
| Design | Customized |
| Capacity Inlet Flow Rate | 100 m3/hour, 500 m3/hour |
| Air Blower Power | 7.5 HP TO 25 HP |
| Water Source | Municipal Sewage, Industrial Effluent, REJECTED FROM RO, Commercial Waste Water |
| Usage/Application | WASTE WATER |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Water Source | Industrial Effluent |
| Installation Service | Yes |
| Angle Of Inclination | 35 Degree |
| Voltage | 120V |
| Body Material | Stainless Steel |
| Color | Black |
| Usage/Application | Water Treatment Plant |
| Automation Grade | Automatic |
| Capacity | 1000 m3/hr |
| Inlet Flow Rate | 2000 m3/hr |
| Operating Temperature | 55-60 DegreeC |
| I Deal In | New Only |
| Features | LOW MAINTENANCE , OPTIMUM RESULT |
| Bar Thickness | CUSTOMIZED |
| Bar Spacing | 5 TO 50 |
| Motor Horsepower | 3 TO 30 |
| Function | MIST GENERATION |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 5000 LTR/HR |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Number Of Fans | CUSTOMIZED |
| Brand | JANVIK |
| Design | Customized |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Automatic Grade | Automatic |
| Design | Customized |
| Capacity | 1 Kl To 5 Kld |
| Material | SS 304/22 316 |
| Brand | JE |
| Max Temperature | 60 Degree |
| Voltage | 230 Volt |
| Power Source | Electrical/Solar |
| Frequency | 50/60 Hz |
| Number Of Fans | 1 |
| Condition | New |
| Usage/Application | Waste Water Evaporation |
| Separator | Yes |
| Client | Oems |
| Product Type | Me |
| Power | 230 V |
| Phase | 3 |
| Heating Surface | Wind Velocity |
| Driven Type | Direct |
Product Details:
| Minimum Order Quantity | 1 unit |
| Power Consumption | 13 hp |
| Brand | JANVIK |
| Material | SS 304/316/321/314 |
| Color | Grey |
| Production Capacity | LARGE |
| Drive Unit | AC Motor |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Treatment Capacity | 10 KLD |
| Evaporator Type | Solar |
| Wastewater Treatment Plant Type | ETP (Effluent) |
| Evaporation Capacity | 100–250 L/hr |
| End-Use Industry | Textile Industry |
| Heating Source | Electric |
| Material | SS 304/SS 316 |
| Automation Grade | Semi-Automatic |
| Treatment Technology | SBR |
| Body Material | SS304 |
| Material of Construction | Mild Steel (MS) |
| Application | ETP |
| Finishing | Mat finish |
| Brand | Janvik |
| Flow Rate (l/min) | 20 m3/hr min to 40 m3 /hr max |
| Color | Blue or Green |
| Installation Type | Containerized |
| Temperature (deg. Celsius) | Ambient |
| Phase | Three Phase |
| Treated Water End Use | Discharge |
| Capacity (l) | 100 kld |
| Operating Temperature | 100–120°C |
| Features | Water Recycling |
| Design | Autocad |
| Disinfection Method | Chlorination |
| Motor Power (HP) | 7.5 to 20 |
| Size | 2 mtr x 2 mtr x6 mtr height |
| Pressure (Bar) | 6 kg to 12 kg/cm2 |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Unit |
| Capacity | 1kld per hour |
| Material | Ss 304 and MS structure |
| Automatic Grade | Semi-Automatic |
| Brand | Janvik JE |
| Max Temperature | Ambient plus 50 degree celcius |
| Power Source | 10 kw |
Product Details:
| Minimum Order Quantity | 1 unit |
| Material | SS 304/SS 316 |
| Automation Grade | Semi-Automatic |
| Finishing | Mat and Glossy |
| Brand | JANVIK |
| Flow Rate | 10M3/Hr |
| Color | Grey |
| Temperature | ambient |
| Capacity | 2-5 KL/hr |
| Design | Customized |
| Motor Power | 5-10 hp |
| Size | 900 je |
| Usage/Application | waste water treatment |
| I deal in | New Only |
| Pressure | 20 to 50 mm wg |