Product Details:
Minimum Order Quantity | 1 Piece |
Special Features | INDUSTRIAL COOLING |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Usage/Application | Industrial |
Material | SS |
Color | CUSTOMIZED |
We are the noted manufacturer, trader and supplier of enhanced quality Kitchen Ventilation System. Our given ventilation system is perfectly tested on assorted parameters to ensure its flawlessness. This ventilation system is developed from best in class components under the observation of skilled professionals keeping in mind quality norms. Customers can avail this ventilation system at industry leading price in a stipulated time frame.
Features:
Proper dimensions
Precise designs
Long service life
Additional Information:
We supply and manufacture semi central cooling plant for various office and departments and many more other ventilation applications
Additional Information:
Product Details:
Minimum Order Quantity | 15 unit |
Mounting | SKID |
Silver | EPOXY |
Voltage | 230 |
Size | CUSTOMIZED |
Withstanding Wind Speed | YES |
Air Volume | 50000 CMH |
Airflow Rate | 35000 CFM |
Surface Finish | GOOD |
Micron Filtration | 20 |
Electric Current Type | AC |
Weight | 150 KG |
Country of Origin | Made in India |
Driven Type | DIRECT |
Air Capacity | 50000 CMH |
Fan Type | AXIAL |
Frequency | 50 |
Place To Install | CUSTOMIZED |
Phase Type | 3 PHASE |
Speed | CUSTOMIZED |
Brand | JANVIK |
Air Velocity | 500 |
Usage/Application | air cooling |
Type | EVAPORATIVE |
Surface Treatment | CUSTOMIZED |
Material | MS AND GI |
Color | GRAY AND BLUE |
Additional Information:
Product Details:
Minimum Order Quantity | 2 unit |
Shelf Life | 5 YEAR |
Height Of Roof Vent | 400 mm |
Warranty | 1 YEAR |
Velocity | 500 |
Exchange Efficiency | 98% |
Runs On | STANDARD |
Blade Thickness | 2MM |
Rivets | STANDARD |
Weight | 500 KGS |
Turbine Diameter | 1041 |
Motor Type | 4 POLE |
Voltage | 230 |
Roofing Angle | CUSTOMIZED |
Fan Blade | ALLUMINUM |
Speed | 1440 RPM |
Temperature | AMBIENT |
Coating | CUSTOMIZED |
Material Grade | GI |
Mounted | skid |
Bearings | SKF |
Slope | CUSTOMIZED |
Thickness Of Base Plate | 3 MM |
Servo Ventilator | YES |
Packaging | STANDARD |
I Deal In | New Only |
Driven Type | Electric |
Thickness | 0.8 MM |
Capacity | UPTO 100000 CMH |
Environment Temp. | AMBIENT |
Number Of Blades | 6 |
Surface Finishing | BRIGHT |
Phase | 3 |
Air Circulation | CFM |
Finish | MIRROR |
Withstanding Wind Speed | YES |
Width | 1 MTR |
No Of Blades | 6 |
Environment Temperature | AMBENT |
Features | BETTER EFFICIENCY |
Double Ball Bearing | SKF |
Material | Steel |
Design | HVAC |
Diameter | 800-1200 |
Frequency | 50 HZ |
Usage/Application | Industrial |
Shaft | EN8 |
Neck Diameter | 700 MM |
Grade | GI |
Purifying Efficiency | 98 % |
Power | customized |
Surface Treatment | POWDER COATED |
No Of Fins | CUSTOMIZED |
Automation Grade | Semi-automatic |
Inner Ring | CUSTOMIZED |
Brand | JANVIK |
Noise Dba | 80 |
Place Of Origin | Pan India |
Mounting | SKID |
Air Volume | CMH |
Tube | AXIAL FLOW FAN |
Number Of Vanes | 6 |
Shape | CUSTOMIZED |
Product Type | AHU |
Country of Origin | Made in India |
Vanes Blades | ALLUMINUM |
Area To Be Ventilated | 10000 SQ. FT. |
Color | CUSTOMIZED |
Dia Of Neck | 300 |
Support | LOCAL |
Exhaust Capacity | 90% |
Size | CUSTOMIZED |
Operation Way | SEMI AUTOMATIC |
Rotation Technology | GEAR MOTOR |
Pressure | 2 KG |
Electric Current Type | AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Power Source | AC |
Usage/Application | Industrial |
Brand | SAIL/JINDAL |
Shape | Square |
Size | CUSTOMIZED |
Color | GREY |
3.9/5
Reviewed by 12 Users
Most Relevant Reviews