Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 30000 CFM |
| Material | Galvanized Iron |
| Operating Voltage | 200 - 220 V |
| Discharge Side | Bottom |
| Motor Brand | ABB |
| Automation Grade | Semi-automatic |
| FanType | Axial |
| Motor Rating | 7.5 KW |
| Frequency | 50HZ |
| Phase | Three Phase |
We supply and manufacture semi central cooling plant for various office and departments and many more other ventilation applications
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Special Features | INDUSTRIAL COOLING |
| Country of Origin | Made in India |
| air quantity | cfm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| System Type | Fresh Air System |
| Material | Stainless Steel |
| Airflow Capacity | 20000 CFM |
| Application | Factory, Commercial Building, Hotel, Hospital, Warehouse, Mall |
| Usage/Application | Industrial |
| Mounting | Floor Mounted |
| Power Source | Electric Motor |
| Control Type | VFD Control |
| Filter Type | Carbon Filter, Pre Filter, HEPA Filter |
| Duct Material | GI Duct |
| Noise Level | 50 to 60 dB |
| With Heat Recovery | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Place Of Origin | Pan India |
| Usage/Application | Industrial |
| Product Type | AHU |
| Driven Type | Electric |
| Mounted | skid |
| Automation Grade | Semi-automatic |
| Electric Current Type | AC |
| Mounting | SKID |
| Material Grade | GI |
| Thickness | 0.8 MM |
| Voltage | 230 |
| Capacity | UPTO 100000 CMH |
| Air Circulation | CFM |
| Design | HVAC |
| Number Of Vanes | 6 |
| Double Ball Bearing | SKF |
| Phase | 3 |
| Fan Blade | ALLUMINUM |
| Vanes Blades | ALLUMINUM |
| Surface Treatment | POWDER COATED |
| Servo Ventilator | YES |
| Weight | 500 KGS |
| Operation Way | SEMI AUTOMATIC |
| Air Volume | CMH |
| Grade | GI |
| Brand | JANVIK |
| Number Of Blades | 6 |
| Frequency | 50 HZ |
| Rotation Technology | GEAR MOTOR |
| Velocity | 500 |
| Temperature | AMBIENT |
| Support | LOCAL |
| Tube | AXIAL FLOW FAN |
| Shaft | EN8 |
| Pressure | 2 KG |
| Exhaust Capacity | 90% |
| Warranty | 1 YEAR |
| Features | BETTER EFFICIENCY |
| Neck Diameter | 700 MM |
| Area To Be Ventilated | 10000 SQ. FT. |
| Turbine Diameter | 1041 |
| Shelf Life | 5 YEAR |
| Speed | 1440 RPM |
| Thickness Of Base Plate | 3 MM |
| Environment Temp. | AMBIENT |
| Diameter | 800-1200 |
| Finish | MIRROR |
| Exchange Efficiency | 98% |
| Purifying Efficiency | 98 % |
| Bearings | SKF |
| No Of Blades | 6 |
| Environment Temperature | AMBENT |
| Withstanding Wind Speed | YES |
| Height Of Roof Vent | 400 mm |
| Surface Finishing | BRIGHT |
| I Deal In | New Only |
| Width | 1 MTR |
| Dia Of Neck | 300 |
| Blade Thickness | 2MM |
| Noise Dba | 80 |
| Motor Type | 4 POLE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Square Feet |
| Power Source | AC |
| Usage/Application | Industrial |
| Brand | SAIL/JINDAL |
| Shape | Square |
| Color | GREY |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | SS |
| Usage/Application | Industrial |
| Size | 30' x 5 ' |
| Weight | 1 ton |
| Air Capacity | up to 100000 cfm |
| Micron Filtration | 10 |
| Air Velocity | 500 mtr/ sec. |
| Surface Finish | matt |
| Electric Current Type | ac |
| Fan Type | axial/centrifugal |
| Country of Origin | Made in India |
We are the noted manufacturer, trader and supplier of enhanced quality Kitchen Ventilation System. Our given ventilation system is perfectly tested on assorted parameters to ensure its flawlessness. This ventilation system is developed from best in class components under the observation of skilled professionals keeping in mind quality norms. Customers can avail this ventilation system at industry leading price in a stipulated time frame.
Features:
Proper dimensions
Precise designs
Long service life
Additional Information: